<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Law Offices of Larry H. Parker &#187; Auto Accidents</title>
	<atom:link href="http://www.accidentlawfirmblog.com/category/auto-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accidentlawfirmblog.com</link>
	<description>News, practice area investigations, and interesting information from The Law Offices of Larry H. Parker</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Study Shows Women Are Better Drivers</title>
		<link>http://www.accidentlawfirmblog.com/new-study-shows-women-are-better-drivers/</link>
		<comments>http://www.accidentlawfirmblog.com/new-study-shows-women-are-better-drivers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:43:48 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=981</guid>
		<description><![CDATA[We've all heard the jokes and the mockery, but a study released last week reveals the truth.  Women are much better drivers then men.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the jokes and the mockery, but a study released last week reveals the truth.  Women are much better drivers then men.  The new study has some eyebrow raising statistics.  80% of fatal and <a href="http://www.larryhparker.com/practice-areas/catastrophic-and-serious-injuries/" target="_blank">serious injury car accidents</a> are caused by men.  Women are 27% less likely to cause <a href="http://www.larryhparker.com/practice-areas/auto-accidents/" target="_blank">auto accidents</a>.  In 2007, men caused 1.7 million more accidents than women.  75% of DUI violations are caused by men.</p>
<p>The study also showed that men received traffic tickets at a higher rate than women in almost every category.  What the study ultimately reveals, however, is something all of us already know.  Regardless of gender, we all need to be careful when we get behind the wheel.</p>
<p>See the news article <a href="http://www.nbclosangeles.com/news/local/Women-are-Better-Drivers-Than-Men-Study-137202638.html" target="_blank">here</a>.</p>
<p>If you or a loved one has been the unfortunate victim of a car accident, contact The Law Offices of Larry H. Parker today at <strong>(800) 333-0000</strong> to schedule a <strong>free consultation</strong>.  We&#8217;ve helped over 100,000 injury victims receive much needed compensation for medical bills and pain and suffering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/new-study-shows-women-are-better-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the 60 Freeway Remains Closed</title>
		<link>http://www.accidentlawfirmblog.com/parts-of-the-60-freeway-remains-closed/</link>
		<comments>http://www.accidentlawfirmblog.com/parts-of-the-60-freeway-remains-closed/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:01:07 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=948</guid>
		<description><![CDATA[Los Angeles commuters will experience a heavier dose of traffic congestion throughout this weekend than usual after a tanker truck caught fire on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Los Angeles commuters will experience a heavier dose of traffic congestion throughout this weekend than usual after a tanker truck caught fire on Wednesday.  Intense flames from the <a href="http://www.larryhparker.com/practice-areas/auto-accidents/semi-accidents/" target="_blank">truck accident</a> caused major damage to the Paramount Boulevard bridge over the 60 Freeway.  The damage was severe enough to require demolition of portions of the bridge, causing the freeway closure.</p>
<p>If you have to drive in the area of the accident, be sure to give yourself extra time, as there will be much more traffic than usual.  As of this writing Thursday morning, the westbound 60 onramps at Garfield and Atlantic were open, and the eastbound 60 onramps at San Gabriel, Rosemead, Santa Ania, and Peck were open.  Drive safe, everyone.</p>
<p>If you or a loved one has been <a href="http://www.larryhparker.com/practice-areas/auto-accidents/car-accidents/" target="_blank">injured in a car accident</a>, contact The Law Offices of Larry H. Parker at <strong>(800) 333-0000</strong> today, or send us an email and receive a <a href="http://www.larryhparker.com/contact/" target="_blank">10% fee discount</a> on your auto case.  We&#8217;ve helped over 100,000 clients fight for the compensation they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/parts-of-the-60-freeway-remains-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Graduated Driving Licenses Could Save 2000 Lives</title>
		<link>http://www.accidentlawfirmblog.com/study-graduated-driving-licenses-could-save-2000-lives/</link>
		<comments>http://www.accidentlawfirmblog.com/study-graduated-driving-licenses-could-save-2000-lives/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:17:49 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=932</guid>
		<description><![CDATA[As many as 2000 lives could be saved annually if restrictions were placed on the driver licenses of teenagers.]]></description>
			<content:encoded><![CDATA[<p>As many as 2000 lives could be saved annually if restrictions were placed on the driver licenses of teenagers.  A new study released by the National Safety Council, an independent research agency formed by Congress, suggests that nationwide adoption of a graduated driver licensing (GDL) system would significantly reduce traffic fatalities.  Traffic fatalities are the leading cause of death for teenagers in the United States.</p>
<p>GDL laws have been on the book in California since 1998.  Teenagers applying for a California drivers license must follow certain rules and guidelines in order to receive a provisional drivers license, and then finally a full-privilege drivers license.  It is estimated that California GDL laws save hundreds of lives every year.  According to the new study, if California were to adopt the more rigorous proposed GDL requirements, an additional 133 lives could be saved annually.</p>
<p>The seven components of the proposed standard requirements for GDL are&#8230;</p>
<ul>
<li>Minimum age 16 for a learner&#8217;s permit</li>
<li>Six months before unsupervised driving</li>
<li>Minimum 30 hours supervised driving during learner&#8217;s stage</li>
<li>Intermediate licensing at 16½ minimum</li>
<li>Intermediate nighttime driving restriction beginning no later than 10 p.m.</li>
<li>No more than one non-family passenger for intermediate license holders</li>
<li>Minimum age 17 for a full license.</li>
</ul>
<p>See the current <a href="http://driversed.com/dmv/california/California-GDL.aspx" target="_blank">California GDL guidelines</a>.</p>
<p>The Law Offices of Larry H. Parker has worked with too many clients who have experienced the misfortune of losing loved ones in car accidents.  Any effort to reduce the number of traffic fatalities in any context is a positive effort.  If you or anyone you love has been <a href="http://www.larryhparker.com/practice-areas/auto-accidents/" target="_blank">injured in an auto accident</a>, contact The Law Offices of Larry H. Parker today at (800) 333-0000.  With over 30 years of experience, we can help you recover the compensation you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/study-graduated-driving-licenses-could-save-2000-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Crash Closes Vincent Thomas Bridge</title>
		<link>http://www.accidentlawfirmblog.com/high-speed-crash-closes-vincent-thomas-bridge/</link>
		<comments>http://www.accidentlawfirmblog.com/high-speed-crash-closes-vincent-thomas-bridge/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:25:59 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=929</guid>
		<description><![CDATA[A high-speed 3-car crash on the Vincent Thomas Bridge last night closed the bridge to traffic during a police investigation.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the type of accident that frustrates other motorists to wits end because it never has to happen.  A high-speed 3-car crash on the Vincent Thomas Bridge last night closed the bridge to traffic during a police investigation.  Fire officials have said that two of the cars involved in the collision were traveling over 100 miles per hour.  Five people were injured, including one person who was injured critically.</p>
<p>The Vincent Thomas Bridge in San Pedro is a 1,500 foot bridge connecting Terminal Island and San Pedro.  Any car accident on the bridge can strand other motorists for extended periods of time.  While it&#8217;s never advisable to drive 100 miles on any road, it would seem less advisable to drive 100 miles on a narrow 2-lane bridge.</p>
<p>The Law Offices of Larry H. Parker implores drivers to follow safe driving practices this holiday season.  With holiday traffic, safe driving is the best present you can give other motorists.  If you or a loved one has been injured in a <a href="http://www.larryhparker.com/practice-areas/auto-accidents/car-accidents/" target="_blank">car accident</a>, contact our law offices today at <strong>(800) 333-0000</strong> for a <a href="http://www.larryhparker.com/contact/" target="_blank">free consultation</a>.  We&#8217;ve helped over 100,000 people receive compensation for their injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/high-speed-crash-closes-vincent-thomas-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dangerous is Distracted Driving?</title>
		<link>http://www.accidentlawfirmblog.com/how-dangerous-is-distracted-driving/</link>
		<comments>http://www.accidentlawfirmblog.com/how-dangerous-is-distracted-driving/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:29:11 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=890</guid>
		<description><![CDATA[While it's still impossible to tell exactly how dangerous distracted driving can be, some new reports paint an interesting picture.]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s still impossible to tell exactly how dangerous distracted driving can be, some new anecdotal reports paint an interesting picture.</p>
<p>Blackberry devices are much more common outside of the United States.  During a recent worldwide outage that lasted nearly 3 days, the city of Dubai in the United Arab Emirates experienced a 20% drop in <a target="_blank" href="http://www.larryhparker.com/practice-areas/auto-accidents/">traffic accidents</a> and Abu Dahbi experienced a 40% drop in traffic accidents &#8211; and experienced 0 <a target="_blank" href="http://www.larryhparker.com/practice-areas/catastrophic-and-serious-injuries">traffic fatalities</a>.  UAE officials do not consider this a coincidence.</p>
<p>The Law Offices of Larry H. Parker has seen an alarming number of severe injuries as the result of distracted driving.  Put the phone down and be sure to buckle up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/how-dangerous-is-distracted-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Phoenix Attorney Eric Schmidt Settles Boat Explosion Case</title>
		<link>http://www.accidentlawfirmblog.com/managing-phoenix-attorney-eric-schmidt-settles-boat-explosion-case/</link>
		<comments>http://www.accidentlawfirmblog.com/managing-phoenix-attorney-eric-schmidt-settles-boat-explosion-case/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:42:27 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Product Liability]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=834</guid>
		<description><![CDATA[The Law Offices of Larry H. Parker would like to congratulate Phoenix Office Managing Attorney Eric W. Schmidt for successfully settling an incredibly complex litigation case.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larryhparkerphoenix.com" target="_blank">The Law Offices of Larry H. Parker</a> would like to congratulate Phoenix Office Managing Attorney Eric W. Schmidt for successfully settling an incredibly complex litigation case.  Our client and our Phoenix office reached a confidential settlement with numerous defendant parties, each vigorously disputing negligence and product liability issues.  Our case against the defendants stems from a 2007 <a href="http://www.larryhparkerphoenix.com/practice-areas/auto-accidents/boating-accidents/" target="_blank">boat explosion</a> incident.</p>
<p>On July 28, 2007, our clients was a boat passenger on the Apache Lake reservoir northeast of Phoenix, Arizona.  When the operator of the boat failed to properly operate the ignition system, the boat exploded, ultimately burning up and sinking to the bottom of the lake.  Leading experts in the fields of boat operation, engineering, and metallurgy were unable to determine the exact cause of the explosion.  </p>
<p>In the boat explosion and subsequent capsize, our client was <a href="http://www.larryhparker.com/practice-areas/catastrophic-and-serious-injuries/" target="_blank">severely injured</a>, suffering a badly broken ankle that has caused permanent disability.  The Law Offices of Larry H. Parker had already reached settlement with three of the four defendants in this boat explosion case, and we reached final settlement with the last defendant just before trial.</p>
<p>Congratulations again to Eric for an outstanding case resolution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/managing-phoenix-attorney-eric-schmidt-settles-boat-explosion-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Laws and Safety</title>
		<link>http://www.accidentlawfirmblog.com/bicycle-laws-and-safety/</link>
		<comments>http://www.accidentlawfirmblog.com/bicycle-laws-and-safety/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:24:04 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=764</guid>
		<description><![CDATA[Obeying traffic signals and following common safety practices can significantly reduce the risk of injury to bicycle riders.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bicycles riders (cyclists) on public streets have the same rights and responsibilities as automobile drivers and are subject to the same rules and regulations as any other vehicle on the road.&#8221;  This quote is lifted from the California Department of Motor Vehicles.  More than 100 cyclists are killed every year in California, with hundreds of thousands more injured, and many of these <a href="http://www.larryhparker.com/practice-areas/auto-accidents/bicycle-accidents/">bicycle accidents</a> could be avoided.  Obeying traffic signals and following common safety practices can significantly reduce any cyclist&#8217;s risk of injury.</p>
<p>See the <a href="http://dmv.ca.gov/about/bicycle.htm">California DMV website</a> for bicycling rules of the road and safety tips.</p>
<p>If you or a loved one has been <strong>injured in a bicycle accident</strong>, contact The Law Offices of Larry H. Parker at <strong>(800) 333-0000</strong> for a free consultation.  Cyclists involved in <a target="new" href="http://www.larryhparker.com/practice-areas/auto-accidents/">auto accidents</a> are at  high risk of <a target="new" href="http://www.larryhparker.com/practice-areas/catastrophic-and-serious-injuries/">catastrophic injury</a>, and having an aggressive law firm on your side can make all the difference in your case.  <a target="new" href="http://www.larryhparker.com/contact/">Contact Larry H. Parker</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/bicycle-laws-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions in Injury Claims</title>
		<link>http://www.accidentlawfirmblog.com/common-misconceptions-in-injury-claims/</link>
		<comments>http://www.accidentlawfirmblog.com/common-misconceptions-in-injury-claims/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:46:29 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=736</guid>
		<description><![CDATA[In most cases, the settlement amount The Law Offices of Larry H. Parker recovers, minus attorneys fees, will be a larger amount of recovery than our client would be able to obtain without our services.]]></description>
			<content:encoded><![CDATA[<p><img class="bordered" style="float: right; margin-left: 10px;" src="/pictures/justice.jpg" />A common misconception about filing <strong>personal injury claims</strong> and lawsuits is that contacting a <a href="http://www.larryhparker.com">Los Angeles accident attorney</a> such as The Law Office of Larry H. Parker will cost too much money or shave off a large percentage of a future settlement.  This is not true.  In almost all cases, the settlement amount The Law Offices of Larry H. Parker recovers, minus attorneys fees, will be a larger amount of recovery than our client would be able to obtain without our services.</p>
<p>Another misconception is that hiring a personal injury attorney will cost a tremendous amount of money.  Also not true.  In fact, The Law Offices of Larry H. Parker has no upfront costs for our clients.  And if we don&#8217;t get our clients any money, we don&#8217;t charge them anything.</p>
<p>Other misconceptions that can be costly to an injury claim can include the following:</p>
<p><strong>I can handle my own claim</strong></p>
<p>The claims process for personal injuries can be extremely tricky and complex.  If you say or do the wrong thing, your inexperience can cost you.  The other party may have an attorney trying to prove you were entirely or partially to blame for the accident.  And the other party’s insurance company has adjusters and attorneys working hard to limit or deny payment of your claim.  We are a competent, aggressive law firm, and we guide our clients through the minefield of the insurance claims process and apply intense legal pressure on the insurance companies until the matter is resolved.</p>
<p><strong>A legal fight will delay medical treatments</strong></p>
<p>Our clients do not have to wait for a legal settlement before receiving medical treatment.  The Law Offices of Larry H. Parker works with doctors who will treat our clients&#8217; injuries at no upfront cost.  </p>
<p><strong>Personal injury cases always result in lengthy court battles</strong></p>
<p>Most <a href="http://www.larryhparker.com/practice-areas/personal-injury/">personal injury claims</a> can be settled before reaching court.  The Law Offices of Larry H. Parker has a dedicated team of negotiators who work with our clients and the insurance companies to ensure that our clients receive a fair level of compensation for their injuries.</p>
<p><strong>The insurance company will be fair to me</strong></p>
<p>Insurance companies exist to make money.  They work for the parties paying their premiums and shareholders that expect to see dividends and profits.  Insurance adjusters will do what they can to limit, delay, or deny your claim at all costs.  That is why you need a law firm willing to fight for you in negotiations as well as in a court of law if that is what it takes to obtain adequate compensation for your losses, pain, and suffering.</p>
<p><strong>We’ll Fight For You!®</strong></p>
<p>If you or a loved one has been injured in an accident, <a href="http://www.larryhparker.com/contact/">contact The Law Offices of Larry H. Parker</a> today.  We are an experienced law firm with the knowledge and resources to pursue your case successfully.  Our dedicated injury attorneys have already helped over 100,000 clients receive financial compensation.  To schedule a free, confidential consultation, call us at (800) 333-0000 or send us an email using the Contact Us form on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/common-misconceptions-in-injury-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Fatalities Fall</title>
		<link>http://www.accidentlawfirmblog.com/highway-fatalities-fall/</link>
		<comments>http://www.accidentlawfirmblog.com/highway-fatalities-fall/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:59:08 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=703</guid>
		<description><![CDATA[In what could be considered 'good' news in regards to auto accidents, the Transportation Department recently estimated that highway deaths fell about 3% from 2009 levels.]]></description>
			<content:encoded><![CDATA[<p>In what could be considered &#8216;good&#8217; news in regards to <a target="new" href="http://www.larryhparker.com/practice-areas/auto-accidents/">auto accidents</a>, the Transportation Department recently estimated that highway deaths fell about 3% from 2009 levels.  While an incredibly high number of <a target="new" href="http://www.larryhparker.com/practice-areas/catastrophic-and-serious-injuries/">highway fatalities</a> still occur, estimated at 32,788 deaths in 2010, the last time highway deaths were at such a low level was 1949.  Both <a target="new" href="http://www.larryhparker.com">California</a> and <a target="new" href="http://www.larryhparkerphoenix.com">Arizona</a> showed a marked decrease in highway fatalities in 2010.</p>
<p>What makes the 3% decrease in highway fatalities even more remarkable is that the number of miles driven increased by 20.5 billion.  The rate of death per 100 million miles driven was 1.09 in 2010, down from 1.13 deaths per 100 million miles in 2009.</p>
<p>The decreased fatality rate is attributed to many factors.  Car safety improvements such as airbags, side airbags, anti-rollover technology, anti-lock breaks and electronic stability control have all reduced the rate of serious injury in car accidents.  So too have better highway design and increased enforcement of drunk driving and cell phone laws.  But most importantly, <strong>seat belt usage</strong> has continually increased, reaching a high of 84% in 2009.</p>
<p>See the full news article <a target="new" href="http://autos.aol.com/article/highway-deaths-fall-to-lowest-level-since-1949/">here</a>.</p>
<p>If you or a loved one has been <a target="new" href="http://www.larryhparker.com/practice-areas/auto-accidents/car-accidents/">injured in a car accident</a>, do not hesitate to <a href="http://www.larryhparker.com/contact/">contact The Law Offices of Larry H. Parker</a> today at (800) 333-0000.  We&#8217;ve been helping the victims of auto accidents for more than 30 years, helping to recover $1 billion for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/highway-fatalities-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Death? Nope &#8211; Insurers says Suicide</title>
		<link>http://www.accidentlawfirmblog.com/accidental-death-nope-insurers-says-suicide/</link>
		<comments>http://www.accidentlawfirmblog.com/accidental-death-nope-insurers-says-suicide/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:22:39 +0000</pubDate>
		<dc:creator>larryhparkerinc</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Product Liability]]></category>

		<guid isPermaLink="false">http://www.accidentlawfirmblog.com/?p=698</guid>
		<description><![CDATA[Many of us have heard stories of unscrupulous insurance industry practices, also called insurance bad faith...]]></description>
			<content:encoded><![CDATA[<p>Many of us have heard stories of unscrupulous insurance industry practices, also called <a href="http://www.larryhparker.com/practice-areas/product-liability/consumer-fraud/insurance-bad-faith/">insurance bad faith</a>.  <strong>Insurance bad faith</strong> stories usually involve insurance companies denying claims for one reason or another in a manner that seems incredibly unfair to the average person.  And the following story meets that requirement and more.</p>
<p>A man gets cancer in his sinus cavity.  He beats that cancer, and undergoes many difficult surgeries over the next nine years.  Then, tragically, he dies in a car accident.  The state medical examiner concludes that his death was an accident.  The insurance company who had issued his accidental death insurance disagrees.</p>
<p>MetLife, the nation&#8217;s largest life insurance company, told the victim&#8217;s surviving family that they were not eligible to collect on the $224,000 policy because the car accident was a suicide.  And because the life insurance policy did not cover suicide, they would receive no payments.  The victim&#8217;s wife spent months sending autopsy records, medical records, and even a letter from the medical examiner to MetLife.  Everything concluded that the car crash was accidental.  MetLife continued to disagree, pointing to an easily debunked theory of drug overdose.  <strong>Only after being sued did MetLife pay the full amount owed to the family</strong>.</p>
<p>Insurance bad faith incidents such as this illustrate the lengths insurance companies will go to to avoid paying out legitimate claims.  Months of emotional distress were inflicted needlessly on a family just to avoid a timely payout.  As quoted in the news article, &#8220;federal judges have concluded that some insurers cheated survivors by twisting facts, fabricating excuses and ignoring autopsy findings in withholding death benefits&#8221;.</p>
<p>Read the entire news article <a target="new" href="http://www.bloomberg.com/news/2011-03-01/accidental-death-becomes-suicide-when-insurers-dodge-paying-life-benefits.html">here</a>.</p>
<p>The Law Offices of Larry H. Parker has been keeping the insurance companies honest for over 30 years.  We&#8217;ll fight for you if the insurance companies refuse to honor their contractual obligations.  If you or a loved one has been the victim of insurance bad faith, <a href="http://www.larryhparker.com/contact/">contact The Law Offices of Larry H. Parker</a> at (800) 333-0000 to schedule a <strong>free consultation</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accidentlawfirmblog.com/accidental-death-nope-insurers-says-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

